000 | 01087nam a2200385 a 4500 | ||
---|---|---|---|
001 | vtls000054959 | ||
003 | VRT | ||
005 | 20240802173347.0 | ||
008 | 101206s2002 xxu rb 000 0 eng d | ||
020 | _a0072443316 | ||
035 | _aVNU050064115 | ||
039 | 9 |
_a201610311441 _bhaianh _c201610311436 _dhaianh _c201502080239 _dVLOAD _y201012070206 _zVLOAD |
|
041 | _aeng | ||
044 | _aUS | ||
082 | 0 | 4 |
_a332.6 _bCOR 2002 _223 |
090 |
_a332.6 _bCOR 2002 |
||
094 | _a65.26 | ||
100 | 1 | _aCorrado, Charles J. | |
245 | 1 | 0 |
_aFundamentals of invertment : _bvaluation and management / _cCharles J. Corrado, Bradford D. Jordan |
250 | _a2nd ed. | ||
260 |
_aBoston : _bMcGraw-Hill, _c2002 |
||
300 | _a604 p. | ||
490 | 1 | _aThe Irwin/McGraw-Hill series in finance, insurance, and real estate | |
650 | 1 | 7 | _aInvestments. |
653 | _aKinh tế tài chính | ||
653 | _aĐầu tư | ||
700 | 1 | _aJordan, Bradford D. | |
900 | _aTrue | ||
911 | _aTrương Kim Thanh | ||
912 | _aĐồng Đức Hùng | ||
925 | _aG | ||
926 | _a0 | ||
927 | _aSH | ||
942 | _1 | ||
999 |
_c310657 _d310657 |