000 | 01084nam a2200409 a 4500 | ||
---|---|---|---|
001 | vtls000003630 | ||
003 | VRT | ||
005 | 20240802173646.0 | ||
008 | 890630s1990 enka b 00110 eng | ||
035 | _aVNU970003739 | ||
039 | 9 |
_a201711211632 _bphuongntt _c201608231916 _dhaianh _c201504270038 _dVLOAD _c201504241418 _dVLOAD _y201012061527 _zVLOAD |
|
040 | _aVNU | ||
041 | 1 | _aeng | |
044 | _aUS | ||
082 | 0 | 4 |
_a621.3675 _bSYM 1990 _223 |
090 |
_a621.36 _bSYM 1990 |
||
094 | _a32.854 | ||
100 | 1 | _aSyms R.R.A. | |
245 |
_aPratical Volume Holography / _cR.R.A. Syms |
||
260 |
_aOxford [England] : _bClarendon Press ; _aNew York _bOxford University Press, _c1990 |
||
300 | _a400 p. | ||
490 | _aThe Oxford Engineering Science Series | ||
650 | 1 | 7 | _aGhi ảnh toàn ký |
650 | 1 | 7 | _aQuang ảnh học |
653 | _aApplied Optics | ||
653 | _aEngineering | ||
653 | _aHolography | ||
653 | _aWave | ||
900 | _aTrue | ||
911 | _aN.M.Hải | ||
912 | _aN.V.Hành | ||
925 | _aG | ||
926 | _a0 | ||
927 | _aSH | ||
928 | _abAV030M1 | ||
942 | _c1 | ||
999 |
_c319988 _d319988 |