000 | 01159nam a2200433 a 4500 | ||
---|---|---|---|
001 | vtls000009564 | ||
003 | VRT | ||
005 | 20240802173812.0 | ||
008 | 101206s1975 xxc rb 000 0 eng d | ||
035 | _aVNU980010088 | ||
039 | 9 |
_a201808161727 _bbactt _c201701041430 _dnbhanh _c201701041255 _dnbhanh _c201612231515 _dnbhanh _y201012061618 _zVLOAD |
|
040 | _aVNU | ||
041 | _aeng | ||
044 | _aCA | ||
082 | 0 | 4 |
_a363.7 _bOWE 1975 _223 |
090 |
_a363.7 _bOWE 1975 |
||
095 | _a50 | ||
095 | _a55 | ||
095 | _a57..029.3 | ||
100 | 1 | _aOwens, E.H. | |
245 | 1 | 0 |
_aEviromental, morphological and sediment size data from two barries beaches in the magdaler island quebec / _cE.H.Owens, D.H. Frobel |
260 |
_aCanada : _bData series , _c1975 |
||
300 | _a448 p. | ||
650 | 0 | _aEnvironmental | |
650 | 0 | _aGeology | |
650 | 0 | _aMorphological | |
650 | 0 | _aSediment | |
650 | 0 | _aEnvironmental engineering | |
650 | 0 | _aEnvironmental protection | |
700 | 1 | _aFrobel, D.H. | |
900 | _aTrue | ||
911 | _aT.K.Thanh | ||
912 | _aP.Ty Ty | ||
925 | _aG | ||
926 | _a0 | ||
927 | _aSH | ||
928 | 1 | _adL-T2/901 | |
942 | _c2 | ||
999 |
_c324493 _d324493 |