000 | 00892nam a2200349 a 4500 | ||
---|---|---|---|
001 | vtls000020519 | ||
003 | VRT | ||
005 | 20240802184040.0 | ||
008 | 101206 000 0 eng d | ||
035 | _aVNU980027850 | ||
039 | 9 |
_a201502071931 _bVLOAD _c201404240509 _dVLOAD _c201304180949 _dbactt _y201012061803 _zVLOAD |
|
040 | _aVNU | ||
041 | _aeng | ||
044 | _aRU | ||
082 |
_a823 _bGRU 1977 _214 |
||
090 |
_a823 _bGRU 1977 |
||
095 | _a4(N523)(075) | ||
100 | 1 | _aGruyeva, L. | |
245 | 1 | 0 |
_aFair wind for France : _bA reader for the 10th form of secondary school / _cL. Gruyeva |
260 |
_aLeningrat : _bProsveshchenie, _c1977 |
||
300 | _a140 p. | ||
653 | _aTruyện | ||
653 | _aVăn học Anh | ||
900 | _aTrue | ||
911 | _aH.V.Dưỡng | ||
912 | _aP.T.Ty | ||
925 | _aG | ||
926 | _a0 | ||
927 | _aSH | ||
928 | _aAV-D4/200 | ||
942 | _c1 | ||
999 |
_c330764 _d330764 |