000 | 01016nam a2200373 a 4500 | ||
---|---|---|---|
001 | vtls000009347 | ||
003 | VRT | ||
005 | 20240802184402.0 | ||
008 | 101206s1976 nz rb 000 0 eng d | ||
035 | _aVNU980009845 | ||
039 | 9 |
_a201712061208 _byenh _c201702101402 _dhaultt _c201502071712 _dVLOAD _c201404240242 _dVLOAD _y201012061616 _zVLOAD |
|
040 | _aVNU | ||
041 | _aeng | ||
044 | _aNew Zealand | ||
082 | 0 | 4 |
_a580 _bMOO(2) 1976 _221 |
090 |
_a580 _bMOO(2) 1976 |
||
095 | _a57 | ||
100 | 1 | _aMoore, L.B. | |
245 | 1 | 0 |
_aFlora of New Zealand . _nVol.2, _pIndigenous tracheophyta monocotyledons except gramineae / _cL.B. Moore |
260 |
_aNew Zealand : _bA.R. Shearer goverment printer, _c1976 |
||
300 | _a354 p. | ||
650 | 0 |
_aBotany _zNew Zealand. |
|
653 | _aFlora | ||
653 | _aMonocotyledons | ||
700 | 1 | _aElizabeth E. | |
900 | _aTrue | ||
911 | _aN.H.Trang | ||
912 | _aP.T.Xuân | ||
925 | _aG | ||
926 | _a0 | ||
927 | _aSH | ||
928 | 1 | _adL-T2/905 | |
942 | _c1 | ||
999 |
_c341259 _d341259 |