000 | 01388nam a2200445 4500 | ||
---|---|---|---|
001 | vtls000104813 | ||
003 | VRT | ||
005 | 20240802184456.0 | ||
008 | 060403s2007 maua b 001 0 eng | ||
010 | _a 2006-043512 | ||
020 | _a0674022882 (alk. paper) | ||
020 | _a9780674022881 (alk. paper) | ||
035 | _aVNU100115888 | ||
039 | 9 |
_a201502081117 _bVLOAD _y201012071517 _zVLOAD |
|
041 | _aeng | ||
042 | _apcc | ||
044 | _aGB | ||
050 | 0 | 0 |
_aHB145 _b.B49 2007 |
082 | 0 | 0 |
_a339.5 _bBEW 2007 _222 |
090 |
_a339.5 _bBEW 2007 |
||
100 | 1 |
_aBewley, Truman F. _q(Truman Fassett), _d1941- |
|
245 | 1 | 0 |
_aGeneral equilibrium, overlapping generations models, and optimal growth theory / _cTruman F. Bewley. |
260 |
_aCambridge, Mass. : _bHarvard University Press, _c2007. |
||
300 |
_avii, 602 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. [593]-596) and index. | ||
650 | 0 |
_aEconometric models _vTextbooks. |
|
650 | 0 |
_aEconomic development _xMathematical models _vTextbooks. |
|
650 | 0 |
_aEquilibrium (Economics) _vTextbooks. |
|
653 | _aCân đối kinh tế | ||
653 | _aKinh tế vĩ mô | ||
653 | _aToán kinh tế | ||
653 | _aTăng trưởng kinh tế | ||
900 | _aTrue | ||
911 | _aTrịnh Thị Bắc | ||
912 | _aHoàng Thị Hòa | ||
925 | _aG | ||
926 | _a0 | ||
927 | _aSH | ||
942 | _c1 | ||
999 |
_c344040 _d344040 |