000 | 02469nam a2200529 4500 | ||
---|---|---|---|
001 | vtls000081270 | ||
003 | VRT | ||
005 | 20240802185403.0 | ||
008 | 1012070622s2000 maua b 001 0 eng d | ||
010 | _a00-105895 | ||
020 | _a0877654522 | ||
035 | _aVNU070091686 | ||
039 | 9 |
_a201808031619 _bhaianh _c201808031618 _dhaianh _c201502080723 _dVLOAD _y201012070838 _zVLOAD |
|
041 | _aeng | ||
042 | _alccopycat | ||
044 | _aUS | ||
050 | 0 | 0 |
_aTK152 _b.J66 2000 |
082 | 0 | 0 |
_a621.31/0420289 _bJON 2000 _222 |
090 |
_a621.31 _bJON 2000 |
||
100 | 1 |
_aJones, Ray A., _cP.E. |
|
245 | 1 | 0 |
_aElectrical safety in the workplace / _cRay A. Jones, Jane G. Jones. |
260 |
_aQuincy, Mass. : _bNational Fire Protection Association, _cc2000. |
||
300 |
_axvii, 296 p. : _bill. ; _c25 cm. |
||
500 | _a"NFPA | ||
504 | _aIncludes bibliographical references (p. 285-288) and index. | ||
505 | 0 | _aMuch ado about a silent hazard -- Electrical hazards -- Hazard analysis -- Exposure management -- Strategies for preventing injury -- Protecting the person -- Standards -- Impacting work practices -- Lockout/tagout -- The electrical safety program -- Human behaviors -- Cost of a safe workplace -- Safe work practices -- Preparing for the worst: accident and injury -- Developing and implementing procedures -- The changing state of electrical safety -- Working with another discipline -- Planning and communication -- Effective auditing of the workplace -- Personal safety principles -- Appendix A: A sample electrical safety program -- Appendix B: Sample procedures (Lock, tag, try, and test ; Creating an electrically safe work condition ; Testing for absence of voltage, 1,000 Volts and below). | |
650 | 0 |
_aElectric apparatus and appliances _xProtection. |
|
650 | 0 |
_aElectric apparatus and appliances _xSafety measures. |
|
650 | 0 |
_aElectric engineering _xStandards. |
|
650 | 0 |
_aElectrical injuries _xPrevention. |
|
650 | 0 |
_aElectricity _xSafety measures. |
|
650 | 0 | _aIndustrial safety. | |
650 | 0 |
_aWork environment _xSafety measures. |
|
650 | 0 | _aMechatronics Engineering Technology | |
650 | 0 | _aAn toàn điện | |
650 | 0 | _aKỹ thuật điện | |
650 | 0 | _aĐiện năng | |
700 | 1 | _aJones, Jane G. | |
710 | 2 | _aNational Fire Protection Association. | |
900 | _aTrue | ||
911 | _aBùi Thị Hồng Len | ||
912 | _aTrương Kim Thanh | ||
925 | _aG | ||
926 | _a0 | ||
927 | _aSH | ||
942 | _c14 | ||
999 |
_c366852 _d366852 |