000 | 01399nam a2200469 4500 | ||
---|---|---|---|
001 | vtls000091214 | ||
003 | VRT | ||
005 | 20240802185512.0 | ||
008 | 1012070105s2004 enka b 001 0 eng c, , | ||
010 | _a2006-270052 | ||
015 | _aGBA4-Z7490 | ||
016 | 7 |
_a010351512 _2Uk |
|
020 | _a0854045953 | ||
035 | _aVNU070101935 | ||
039 | 9 |
_a201808201044 _bhaultt _c201604281559 _dhaultt _c201502080850 _dVLOAD _y201012071141 _zVLOAD |
|
041 | _aeng | ||
042 | _apcc | ||
044 | _aGB | ||
082 | 0 | 4 |
_a543.5 _bADA 2004 _222 |
090 |
_a543 _bADA 2004 |
||
100 | 1 | _aAdams, Mike J. | |
245 | 1 | 0 |
_aChemometrics in analytical spectroscopy / _cMike J. Adams. |
250 | _a2nd ed. | ||
260 |
_aCambridge : _bRoyal Society of Chemistry, _cc2004. |
||
300 |
_axi, 223 p. : _bill. ; _c25 cm. |
||
440 | 0 | _aRSC analytical spectroscopy monographs | |
500 | _aPrevious ed.: 1995. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 |
_aSpectrum analysis _xStatistical methods. |
|
650 | 0 | _aHóa học phân tích | |
650 | 0 | _aPhân tích quang phổ | |
650 | 0 | _aChemical Engineering and Technology | |
650 | 0 | _aChemistry, Analytic | |
710 | 2 | _aRoyal Society of Chemistry (Great Britain). | |
900 | _aTrue | ||
911 | _aTrần Thị Thanh Nga | ||
912 | _aHoàng Thị Hòa | ||
925 | _aG | ||
926 | _a0 | ||
927 | _aSH | ||
942 | _c1 | ||
999 |
_c370239 _d370239 |